Disclosure: Rates are curated and updated weekly. Tables are grouped by fixed term and may not include every provider or product. See Methodology for details.
Last updated: 23/Aug/2026
Highest UK 3-Month Fixed Savings Rates
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Chetwood Financial Limited | Fixed Term | 3 Months | 4.15% | £1,000.00 | None | Yes | View Deal |
| Cater Allen Limited | Fixed Term | 3 Months | 3.94% | £5,000.00 | None | Yes | View Deal |
| Reliance Bank limited | Fixed Term | 3 Months | 3.80% | £1,000.00 | £500,000.00 | Yes | View Deal |
| IFAST GLOBAL BANK LIMITED | Fixed Term | 3 Months | 3.75% | £1.00 | None | Yes | View Deal |
| Metro Bank PLC | Fixed Term | 3 Months | 2.02% | £500.00 | £2,000,000.00 | Yes | View Deal |
Highest UK 6-Month Fixed Savings Rates
Last updated: 23/Aug/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Zopa Bank Limited | Fixed Term | 6 Months | 4.50% | £1.00 | £250,000.00 | Yes | View Deal |
| GB Bank Limited | Fixed Term | 6 Months | 4.49% | £1,000.00 | £1,000,000 | Yes | View Deal |
| Chetwood Financial Limited | Fixed Term | 6 Months | 4.40% | £1,000.00 | None | Yes | View Deal |
| Cynergy Bank Plc | Fixed Term | 6 Months | 4.27% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Atom Bank PLC | Fixed Term | 6 Months | 4.25% | £50.00 | £100,000 | Yes | View Deal |
| LHV Bank Limited | Fixed Term | 6 Months | 4.20% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Reliance Bank Limited | Fixed Term | 6 Months | 4.20% | £1,000.00 | £500,000.00 | Yes | View Deal |
| Hampshire Trust Bank Plc | Fixed Term | 6 Months | 4.15% | £1.00 | £250,000.00 | Yes | View Deal |
| State Bank Of India (UK) Limited | Fixed Term | 6 Months | 4.05% | £10,000.00 | £5,000,000.00 | Yes | View Deal |
| Cater Allen Limited | Fixed Term | 6 Months | 4.30% | £5,000.00 | None | Yes | View Deal |
Highest UK 12-Month Fixed Savings Rates
Last updated: 23/Aug/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Chetwood Financial Limited | Fixed Term | 12 Months | 4.83% | £1,000.00 | None | Yes | View Deal |
| Vanquis Bank Limited | Fixed Term | 12 Months | 4.78% | £1,000.00 | £250,000.00 | Yes | View Deal |
| GB Bank LImited | Fixed Term | 12 Months | 4.77% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Union Bank of India | Fixed Term | 12 Months | 4.76% | £5,000.00 | £340,000.00 | Yes | View Deal |
| Close Brothers Limited | Fixed Term | 12 Months | 4.72% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| Afin Bank Limited | Fixed Term | 12 Months | 4.70% | £1,000.00 | £200,000.00 | Yes | View Deal |
| Investec Bank Plc | Fixed Term | 12 Months | 4.70% | £5,000.00 | £250,000.00 | Yes | View Deal |
| Julian Hodge Bank Limited | Fixed Term | 12 Months | 4.69% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| United National Bank Limited | Fixed Term | 12 Months | 4..68% | £2,000.00 | £1,000,000.00 | Yes | View Deal |
| Streambank Plc | Fixed Term | 12 Months | 4.65% | £1,000.00 | £120,000.00 | Yes | View Deal |
Highest UK 24-Month Fixed Savings Rates
Last updated: 23/Aug/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Investec Bank PLC | Fixed Term | 24 Months | 4.95% | £5,000.00 | £250,000.00 | Yes | View Deal |
| Chetwood Financial Limited | Fixed Term | 24 Months | 4.88% | £1,000.00 | None | Yes | View Deal |
| GB Bank Limited | Fixed Term | 24 Months | 4.85% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Vanquis Bank Limited | Fixed Term | 24 Months | 4.85% | £1,000.00 | £250,000.00 | Yes | View Deal |
| Close Brothers Limited | Fixed Term | 24 Months | 4.80% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| Union Bank of India UK | Fixed Term | 24 Months | 4.76% | £5,000.00 | £340,000.00 | Yes | View Deal |
| Natwest Bank | Fixed Term | 24 Months | 4.75% | £1.00 | £99,999.00 | Yes | View Deal |
| Royal Bank of Scotland | Fixed Term | 24 Months | 4.75% | £1.00 | £99,999.00 | Yes | View Deal |
| RCI Bank UK Limited | Fixed Term | 24 Months | 4.75% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Afin Bank Limited | Fixed Term | 24 Months | 4.70% | £1,000.00 | £200,000.00 | Yes | View Deal |
Highest UK 36-Month Fixed Savings Rates
Last updated: 23/Aug/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Investec Bank Plc | Fixed Term | 36 Months | 5.00% | £5,000.00 | £250,000.00 | Yes | View Deal |
| Chetwood Financial Limited | Fixed Term | 36 Months | 4.92% | £1,000.00 | None | Yes | View Deal |
| GB Bank Limited | Fixed Term | 36 Months | 4.87% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Close Brothers Limited | Fixed Term | 36 Months | 4.80% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| RCI Bank UK Limited | Fixed Term | 36 Months | 4.70% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Tandem Bank Limited | Fixed Term | 36 Months | 4.70% | £1,000.00 | £2,500,000.00 | Yes | View Deal |
| Atom Bank Plc | Fixed Term | 36 Months | 4.68% | £50.00 | £100,000.00 | Yes | View Deal |
| Julian Hodge Bank Limited | Fixed Term | 36 Months | 4.59% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Aldermore Bank Plc | Fixed Term | 36 Months | 4.55% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| OakNorth Bank plc | Fixed Term | 36 Months | 4.52% | £1.00 | £500,000.00 | Yes | View Deal |