Disclosure: Rates are curated and updated weekly. Tables are grouped by fixed term and may not include every provider or product. See Methodology for details.
Last updated: 18/Oct/2026
Highest UK 3-Month Fixed Savings Rates
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| British Arab Commercial Bank (BACB) | Fixed Term | 3 Months | 4.18% | £5,000.00 | £120,000.00 | Yes | View Deal |
| Chetwood Financial Limited | Fixed Term | 3 Months | 4.15% | £1,000.00 | None | Yes | View Deal |
| Cater Allen Private Bank | Fixed Term | 3 Months | 4.13% | £5,000.00 | None | Yes | View Deal |
| Tipton & Coseley Building Society | Fixed Term | 3 Months | 4.13% | £1,000.00 | £120,000.00 | Yes | View Deal |
| Perenna Bank PLC | Fixed Term | 3 Months | 4.12% | £1,000.00 | £120,000.00 | Yes | View Deal |
Highest UK 6-Month Fixed Savings Rates
Last updated: 18/Oct/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| GB Bank Limited | Fixed Term | 6 Months | 4.62% | £1,000.00 | £1,000,000 | Yes | View Deal |
| Zopa Bank Limited | Fixed Term | 6 Months | 4.60% | £1.00 | £250,000.00 | Yes | View Deal |
| Cynergy Bank | Fixed Term | 6 Months | 4.57% | £1,000.00 | £1,000,000 | Yes | View Deal |
| Atom Bank | Fixed Term | 6 Months | 4.55% | £50.00 | £100,000 | Yes | View Deal |
| HBL Bank UK Limited | Fixed Term | 6 Months | 4.50% | £1,000.00 | £120,000 | Yes | View Deal |
| FCMB Bank UK Limited | Fixed Term | 6 Months | 4.50% | £1,000.00 | £120,000 | Yes | View Deal |
| QIB | Fixed Term | 6 Months | 4.50% | £1,000.00 | £120,000 | Yes | View Deal |
| Kuwait Finance House PLC | Fixed Term | 6 Months | 4.42% | £1,000.00 | £120,000 | Yes | View Deal |
| Kent Reliance | Fixed Term | 6 Months | 4.41% | £1,000.00 | £100,000 | Yes | View Deal |
| Chetwood Financial Limited | Fixed Term | 6 Months | 4.40% | £1,000.00 | None | Yes | View Deal |
| Al Rayan Bank (via Raisin UK) | Fixed Term | 6 Months | 4.37% | £1,000.00 | £120,000 | Yes | View Deal |
Highest UK 12-Month Fixed Savings Rates
Last updated:18/Oct/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Al Rayan Bank | Fixed Term | 12 Months | 5.15% | £10,000.00 | £1,000,000.00 | Yes | View Deal |
| Close Brothers Savings | Fixed Term | 12 Months | 5.12% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| Union Bank of India (UK) Ltd | Fixed Term | 12 Months | 5.12% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| GB Bank | Fixed Term | 12 Months | 5.11% | £1,000.00 | £100,000.00 | Yes | View Deal |
| Vanquis Bank Limited | Fixed Term | 12 Months | 5.08% | £1,000.00 | £250,000.00 | Yes | View Deal |
| Cynergy Bank | Fixed Term | 12 Months | 5.05% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Hodge Bank | Fixed Term | 12 Months | 5.01% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| MBNA | Fixed Term | 12 Months | 5.01% | £1,000.00 | None | Yes | View Deal |
| Investec. | Fixed Term | 12 Months | 5.00% | £1,000.00 | £120,000.00 | Yes | View Deal |
| Thisbank | Fixed Term | 12 Months | 4.95% | £100.00 | £500,000.00 | Yes | View Deal |
Highest UK 24-Month Fixed Savings Rates
Last updated: 18/Oct/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Chetwood Bank | Fixed Term | 24 Months | 5.20% | £1,000.00 | None | Yes | View Deal |
| Close Brothers Savings | Fixed Term | 24 Months | 5.18% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| GB Bank Limited | Fixed Term | 24 Months | 5.18% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Investec Save | Fixed Term | 24 Months | 5.16% | £5,000.00 | £250,000.00 | Yes | View Deal |
| Vanquis Bank Limited | Fixed Term | 24 Months | 5.13% | £1,000.00 | £250,000.00 | Yes | View Deal |
| Atom bank | Fixed Term | 24 Months | 5.10% | £1,000.00 | None | Yes | View Deal |
| Tandem Bank | Fixed Term | 24 Months | 5.00% | £1.00 | None | Yes | View Deal |
| Thisbank | Fixed Term | 24 Months | 4.96% | £100.00 | £500,000.00 | Yes | View Deal |
| Shawbrook Bank | Fixed Term | 24 Months | 4.96% | £1,000.00 | £2,000,000.00 | Yes | View Deal |
| Oaknorth | Fixed Term | 24 Months | 4.85% | £1.00 | £500,000.00 | Yes | View Deal |
Highest UK 36-Month Fixed Savings Rates
Last updated: 18/Oct/2026
| Bank | Product | Term | Rate (AER) % | Minimum | Maximum | FSCS Protected | Link |
|---|---|---|---|---|---|---|---|
| Chetwood Financial Limited | Fixed Term | 36 Months | 5.23% | £1,000.00 | None | Yes | View Deal |
| GB Bank Limited | Fixed Term | 36 Months | 5.20% | £1,000.00 | £1,000,000.00 | Yes | View Deal |
| Close Brothers Limited | Fixed Term | 36 Months | 5.19% | £10,000.00 | £2,000,000.00 | Yes | View Deal |
| Investec Bank Plc | Fixed Term | 36 Months | 5.19% | £5,000.00 | £250,000.00 | Yes | View Deal |
| Vanquis Bank | Fixed Term | 36 Months | 5.16% | £1,000.00 | £250,000.00 | Yes | View Deal |
| Aldermore | Fixed Term | 36 Months | 5.16% | £1,000.00 | None | Yes | View Deal |
| Atom Bank | Fixed Term | 36 Months | 5.10% | £50.00 | £100,000.00 | Yes | View Deal |
| Tandem Bank | Fixed Term | 36 Months | 5.00% | £1.00 | None | Yes | View Deal |
| Thisbank | Fixed Term | 36 Months | 4.98% | £100.00 | £500,000.00 | Yes | View Deal |
| Kent Reliance | Fixed Term | 36 Months | 4.96% | £1,000.00 | None | Yes | View Deal |